Culver City Housing Market
June 2025
$1,700,000
-2.2% 1-yr
The average Culver City home value is $1,700,000, down 2.2% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $1,700,000 -2.2% 1-yr | $1,750,000 | $1,737,500 |
| Median Price per Sqare Foot | $1003.4 -0.2% 1-yr | $1060.6 | $1005.2 |
| For Sale Inventory | 137 315.2% 1-yr | 128 | 33 |
| Sold Homes | 13 8.3% 1-yr | 18 | 12 |
| Median Days to Close | 44 -30.7% 1-yr | 39 | 63.5 |
| % Sold Above List Price | 54% | 50% | 0% |
| % Sold Below List Price | 31% -62.7% 1-yr | 44% | 83% |
All filters